Cart
0
We will send you an email to reset your password.
🔥 30 sold in last 18 hours
Flannel
Shirt - Black, Red and Blue
Color: Black, Red and Blue
Sizes: S - 5XL
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS468 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 44 | 46 | 48 | 5 | 52 | 54 | 56 | 58 |
Waist | 44 | 46 | 48 | 5 | 52 | 54 | 56 | 58 |
Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Back Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Shoulder | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Cuff | 9.25 | 9.5 | 9.75 | 1 | 1.25 | 1.5 | 1.75 | 11 |
Vendor: Daniel Smart Manufacturing
Type: New Arrivals
Sku: DS4680